| Project Name | River Location | Owner/Operator |
|---|---|---|
| Lemolo #1 (lem) | N Umpqua | PacifiCorp |
| Clearwater #1 | Clearwater | |
| Clearwater #2 | Clearwater | |
| Lemolo #2 | N Umpqua | |
| Toketee | N Umpqua | |
| Slide Creek | N Umpqua | |
| Soda Springs | N Umpqua | |
| Prospect #1 | NF Rogue | |
| Prospect #2 | NF Rogue | |
| Prospect #3 | SF Rogue | |
| Lost Creek (los) | Rogue | Corps of Engineers, Portland |
| Fish Lake (fis) | NF Little Butte Cr | Medford Irrigation |
| Agate (aga) | Dry Creek | Rogue River Valley Irrigation |
| Emigrant Lake (emi) | Emigrant Cr | Talent Irrigation |
| Applegate (app) | Applegate | Corps of Engineers, Portland |
|
U.S. Army Corps of Engineers, Columbia Basin Water Management
Division Email: Information Provider | Webmaster Page Updated: Friday, 23-Aug-2002 |