| Project | Parameter | Days Back | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Granite | Spillbays | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Turbines | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| Little Goose | Spillbays | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Turbines | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| Lower Monumental | Spillbays | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Turbines | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| Ice Harbor | Spillbays | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Turbines | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| McNary | Spillbays 1-11 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12-22 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Turbines 1-7 | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
| 8-14 | - proprietary data - | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
|
Turbine data within the past 7 days are proprietary. |
||||||||||||||||
|
U.S. Army Corps of Engineers, Columbia Basin Water Management
Division Email: Information Provider | Webmaster Page Updated: Thursday, 5-Jan-2006 |