US Army Corps of Engineers

Hungry Horse Dam & Reservoir

September 2023

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 1203 50 0 1.11 1.79 1.79 0.00 3547.00 3547.04 3073.72 473.32
2 1197 50 0 0.88 1.78 1.78 0.00 3546.91 3546.96 3073.71 473.25
3 1189 50 0 0.87 1.77 1.77 0.00 3546.81 3546.88 3073.71 473.17
4 1048 44 0 1.17 1.62 1.62 0.00 3546.79 3546.79 3073.59 473.20
5 900 38 0 0.66 1.45 1.45 0.00 3546.73 3546.76 3074.47 472.29
6 799 33 0 0.67 1.34 1.34 0.00 3546.66 3546.70 3074.37 472.33
7 809 34 0 0.79 1.36 1.36 0.00 3546.63 3546.65 3073.38 473.27
8 935 39 0 0.71 1.50 1.50 0.00 3546.57 3546.60 3073.49 473.11
9 1040 43 0 0.83 1.62 1.62 0.00 3546.49 3546.53 3073.59 472.94
10 1122 47 0 0.80 1.70 1.70 0.00 3546.40 3546.45 3073.66 472.79
11 1243 52 0 0.57 1.81 1.81 0.00 3546.30 3546.34 3073.76 472.58
12 1321 55 0 0.44 1.90 1.90 0.00 3546.16 3546.23 3073.81 472.42
13 1405 59 0 0.88 2.01 2.01 0.00 3546.05 3546.12 3073.90 472.22
14 1473 61 0 0.49 2.06 2.06 0.00 3545.93 3545.99 3073.89 472.10
15 1524 64 0 0.45 2.13 2.13 0.00 3545.78 3545.85 3073.98 471.87
16 1560 65 0 0.59 2.16 2.16 0.00 3545.64 3545.75 3074.02 471.73
17 1594 66 0 0.14 2.16 2.16 0.00 3545.46 3545.56 3074.03 471.53
18 2111 88 0 -0.15 2.77 2.77 0.00 3545.24 3545.37 3074.45 470.92
19 1860 78 0 1.23 2.47 2.47 0.00 3545.05 3545.16 3074.26 470.90
20 0.62 2.30 2.30 0.00 3544.90 3545.03 3074.14 470.89
21 0.34 2.35 2.35 0.00 3544.70 3544.81 3074.18 470.63
22 0.14 2.38 2.38 0.00 3544.56 3544.64 3074.18 470.46
23 0.81 2.38 2.38 0.00 3544.42 3544.50 3074.19 470.31
24 0.27 2.39 2.39 0.00 3544.22 3544.32 3074.21 470.11
25 0.81 2.49 2.49 0.00 3544.06 3544.15 3074.27 469.88
26 0.38 2.50 2.50 0.00 3543.92 3543.98 3074.23 469.75
27
28
29
30
TOT 24333  0        
AVG 1281 53 0 0.63 2.01 2.01 0.00 3545.75 3545.81 3073.97 471.85
MAX 2111   1.23 2.77 2.77 0.00 3547.00 3547.04 3074.47 473.32
MIN 799   -0.15 1.34 1.34 0.00 3543.92 3543.98 3073.38 469.75