US Army Corps of Engineers

Rocky Reach Dam & Lake

September 2023

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow kcfsTotal Outflow kcfsGeneration Flow kcfsSpill kcfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feet
1 11488 479 0 66.45 67.85 66.90 0.94 705.46 705.79 614.06 91.73
2 10559 440 0 64.30 62.30 62.30 0.00 705.96 705.98 614.32 91.66
3 10091 420 0 56.70 59.20 59.11 0.09 705.46 705.99 614.08 91.91
4 10145 423 0 55.88 59.67 59.67 0.00 704.71 705.73 614.26 91.47
5 10474 436 0 61.49 61.97 61.65 0.32 704.58 705.24 614.29 90.95
6 8081 337 0 46.64 47.33 47.32 0.01 704.62 705.27 613.18 92.09
7 8894 371 0 53.97 51.92 51.92 0.00 705.04 705.08 613.71 91.37
8 9200 383 0 56.45 53.55 53.55 0.00 705.58 705.50 613.69 91.81
9 8272 345 0 46.66 48.36 48.36 0.00 705.30 705.23 613.16 92.07
10 8735 364 0 51.55 51.35 51.35 0.00 705.34 705.40 613.47 91.93
11 7663 319 0 44.99 44.39 44.39 0.00 705.53 705.61 612.83 92.78
12 8364 348 0 45.16 48.37 48.37 0.00 704.79 705.38 612.97 92.41
13 8191 341 0 48.17 47.64 47.64 0.00 704.90 705.24 613.39 91.85
14 7963 332 0 45.39 46.32 46.32 0.00 704.72 705.41 613.36 92.05
15 6425 268 0 36.33 37.64 37.64 0.00 704.51 705.14 612.99 92.15
16 7382 308 0 45.50 43.54 43.54 0.00 704.87 705.31 613.43 91.88
17 7881 328 0 47.57 46.42 46.42 0.00 705.11 705.60 613.63 91.97
18 8707 363 0 46.80 50.87 50.87 0.00 704.20 705.11 613.49 91.62
19 7980 332 0 47.58 46.44 46.44 0.00 704.48 704.93 613.25 91.68
20 47.77 43.92 43.12 0.80 705.35 705.45 612.88 92.57
21 52.63 54.84 54.84 0.00 704.73 705.32 613.50 91.82
22 47.16 44.95 44.95 0.00 705.34 704.88 613.30 91.58
23 39.30 42.55 42.55 0.00 704.63 705.59 613.12 92.47
24 45.90 42.75 42.75 0.00 705.29 704.99 613.08 91.91
25 41.42 42.92 42.92 0.00 704.97 705.52 612.97 92.55
26 45.74 45.54 45.54 0.00 705.01 705.61 613.32 92.29
27
28
29
30
TOT166495  0        
AVG 8763 365 0 49.52 49.72 49.63 0.08 705.02 705.40 613.45 91.94
MAX 11488   66.45 67.85 66.90 0.94 705.96 705.99 614.32 92.78
MIN 6425   36.33 37.64 37.64 0.00 704.20 704.88 612.83 90.95