Bonneville Dam
Thursday September 12, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 85.90 | 78.50 | 0.00 | 75.80 | 8.20 | 67.60 | 75.70 | 76.00 | 8.50 |
2 | 78.40 | 71.00 | 0.00 | 75.80 | 8.20 | 67.60 | 75.60 | 75.90 | 8.50 |
3 | 77.90 | 70.50 | 0.00 | 75.80 | 8.20 | 67.60 | 75.60 | 75.90 | 8.50 |
4 | 76.20 | 68.80 | 0.00 | 75.90 | 7.90 | 68.00 | 75.70 | 75.90 | 8.30 |
5 | 76.10 | 68.70 | 0.00 | 75.80 | 7.80 | 68.00 | 75.60 | 76.00 | 8.10 |
6 | 75.50 | 68.10 | 0.00 | 75.80 | 7.60 | 68.20 | 75.60 | 76.00 | 7.90 |
7 | 75.30 | 66.60 | 1.30 | 75.80 | 7.50 | 68.30 | 75.60 | 75.90 | 7.80 |
8 | 73.60 | 63.70 | 2.50 | 75.90 | 7.10 | 68.80 | 75.70 | 76.00 | 7.40 |
9 | 73.40 | 63.50 | 2.50 | 75.80 | 6.90 | 68.90 | 75.60 | 76.00 | 7.20 |
10 | 73.70 | 63.80 | 2.50 | 75.90 | 6.70 | 69.20 | 75.60 | 76.00 | 7.00 |
11 | 72.00 | 62.10 | 2.50 | 75.90 | 6.50 | 69.40 | 75.80 | 76.00 | 6.80 |
12 | 72.00 | 62.10 | 2.50 | 76.00 | 6.40 | 69.60 | 75.80 | 76.10 | 6.60 |
13 | 80.60 | 70.70 | 2.50 | 75.70 | 6.70 | 69.00 | 75.60 | 76.00 | 7.00 |
14 | 81.00 | 71.10 | 2.50 | 75.80 | 6.70 | 69.10 | 75.60 | 76.00 | 7.00 |
15 | 81.10 | 71.20 | 2.50 | 75.80 | 6.80 | 69.00 | 75.60 | 76.00 | 7.00 |
16 | 80.50 | 70.60 | 2.50 | 75.70 | 7.40 | 68.30 | 75.60 | 76.00 | 7.60 |
17 | 80.70 | 70.80 | 2.50 | 75.70 | 7.20 | 68.50 | 75.60 | 76.00 | 7.60 |
18 | 85.30 | 75.40 | 2.50 | 75.60 | 7.40 | 68.20 | 75.50 | 75.90 | 7.70 |
19 | 86.50 | 76.60 | 2.50 | 75.90 | 7.50 | 68.40 | 75.70 | 76.10 | 7.80 |
20 | 86.30 | 76.40 | 2.50 | 76.00 | 7.40 | 68.60 | 75.80 | 76.20 | 7.70 |
21 | 87.30 | 77.40 | 2.50 | 75.90 | 7.40 | 68.50 | 75.70 | 76.10 | 7.70 |
22 | 89.00 | 81.60 | 0.00 | 75.90 | 7.40 | 68.50 | 75.70 | 76.10 | 7.90 |
23 | 88.60 | 81.20 | 0.00 | 76.00 | 7.60 | 68.40 | 75.80 | 76.20 | 7.90 |
24 | 77.40 | 70.00 | 0.00 | 76.00 | 7.00 | 69.00 | 75.80 | 76.20 | 7.30 |
|
AVG | 79.76 | 70.85 | 1.51 | 75.84 | 7.31 | 68.53 | 75.66 | 76.02 | 7.62 |
|
MAX | 89.00 | 81.60 | 2.50 | 76.00 | 8.20 | 69.60 | 75.80 | 76.20 | 8.50 |
MIN | 72.00 | 62.10 | 0.00 | 75.60 | 6.40 | 67.60 | 75.50 | 75.90 | 6.60 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 8.80 | 75.8 | 75.7 | 69.70 | 0 | 7.4 |
2 | 8.70 | 75.8 | 75.6 | 62.30 | 0 | 7.4 |
3 | 8.80 | 75.8 | 75.6 | 61.70 | 0 | 7.4 |
4 | 8.80 | 75.9 | 75.7 | 60.00 | 0 | 7.4 |
5 | 8.70 | 75.8 | 75.6 | 60.00 | 0 | 7.4 |
6 | 8.80 | 75.8 | 75.6 | 59.30 | 0 | 7.4 |
7 | 8.70 | 75.8 | 75.6 | 57.90 | 2 | 7.4 |
8 | 8.60 | 75.9 | 75.7 | 55.10 | 2 | 7.4 |
9 | 8.60 | 75.8 | 75.6 | 54.90 | 2 | 7.4 |
10 | 8.60 | 75.9 | 75.6 | 55.20 | 2 | 7.4 |
11 | 8.50 | 75.9 | 75.8 | 53.60 | 2 | 7.4 |
12 | 8.60 | 76.0 | 75.8 | 53.50 | 2 | 7.4 |
13 | 8.60 | 75.7 | 75.6 | 62.10 | 2 | 7.4 |
14 | 8.70 | 75.8 | 75.6 | 62.40 | 2 | 7.4 |
15 | 8.50 | 75.8 | 75.6 | 62.70 | 2 | 7.4 |
16 | 7.90 | 75.7 | 75.6 | 62.70 | 2 | 7.4 |
17 | 8.00 | 75.7 | 75.6 | 62.80 | 2 | 7.4 |
18 | 8.00 | 75.6 | 75.5 | 67.40 | 2 | 7.4 |
19 | 8.70 | 75.9 | 75.7 | 67.90 | 2 | 7.4 |
20 | 8.80 | 76.0 | 75.8 | 67.60 | 2 | 7.4 |
21 | 8.80 | 75.9 | 75.7 | 68.60 | 2 | 7.4 |
22 | 7.90 | 75.9 | 75.7 | 73.70 | 0 | 7.4 |
23 | 7.80 | 76.0 | 75.8 | 73.40 | 0 | 7.4 |
24 | 7.80 | 76.0 | 75.8 | 62.20 | 0 | 7.4 |
|
AVG | 8.49 | 75.8 | 75.7 | 62.36 | 1 | 7.4 |
|
MAX | 8.80 | 76.0 | 75.8 | 73.70 | 2 | 7.4 |
MIN | 7.80 | 75.6 | 75.5 | 53.50 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.