US Army Corps of Engineers

Bonneville Dam

Friday June 13, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 169.60 31.20126.00 74.90 14.80 60.10 74.70 75.80 14.80
2 169.40 31.20125.80 75.00 14.80 60.20 74.80 75.70 14.70
3 169.40 31.10125.90 75.10 14.70 60.40 74.90 75.80 14.70
4 169.60 31.20126.00 75.10 14.70 60.40 75.00 75.90 14.60
5 169.50 31.00126.10 75.10 14.70 60.40 74.90 75.90 14.60
6 169.80 31.30126.10 75.10 14.80 60.30 74.90 75.90 14.70
7 170.20 31.70126.10 75.20 14.80 60.40 75.00 75.90 14.70
8 170.10 31.70126.00 74.90 14.90 60.00 74.70 75.80 14.90
9 170.20 32.10125.70 74.90 15.10 59.80 74.70 75.70 15.00
10 170.30 32.30125.60 74.70 15.10 59.60 74.50 75.50 15.00
11 170.20 32.40125.40 74.60 15.10 59.50 74.40 75.40 15.00
12 170.00 32.30125.30 74.50 15.10 59.40 74.30 75.30 15.00
13 170.00 32.40125.20 74.40 15.10 59.30 74.20 75.30 15.00
14 169.70 32.30125.00 74.30 15.00 59.30 74.10 75.20 15.00
15 169.50 32.20124.90 74.20 15.00 59.20 74.00 75.10 14.90
16 170.00 32.80124.80 74.10 14.90 59.20 73.90 75.00 14.90
17 170.00 33.00124.60 74.00 14.90 59.10 73.80 74.90 14.80
18 169.90 33.00124.50 73.90 14.90 59.00 73.50 74.70 14.80
19 169.60 32.80124.40 74.10 14.80 59.30 74.00 74.90 14.70
20 169.50 32.20124.90 74.30 14.80 59.50 74.10 75.10 14.70
21 169.80 32.30125.10 74.40 14.70 59.70 74.20 75.20 14.60
22 169.90 32.30125.20 74.50 14.70 59.80 74.40 75.30 14.60
23 169.60 31.90125.30 74.70 14.80 59.90 74.50 75.40 14.70
24 169.00 31.10125.50 74.50 14.70 59.80 74.40 75.30 14.60
AVG 169.78 31.99125.39 74.60 14.87 59.73 74.41 75.42 14.79
MAX 170.30 33.00126.10 75.20 15.10 60.40 75.00 75.90 15.00
MIN 169.00 31.00124.40 73.90 14.70 59.00 73.50 74.70 14.60

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.9 74.7 31.20 18 12.4
2 0.00 75.0 74.8 31.20 18 12.4
3 0.00 75.1 74.9 31.10 18 12.4
4 0.00 75.1 75.0 31.20 18 12.4
5 0.00 75.1 74.9 31.00 18 12.4
6 0.00 75.1 74.9 31.30 18 12.4
7 0.00 75.2 75.0 31.70 18 12.4
8 0.00 74.9 74.7 31.70 18 12.4
9 0.00 74.9 74.7 32.10 18 12.4
10 0.00 74.7 74.5 32.30 18 12.4
11 0.00 74.6 74.4 32.40 18 12.4
12 0.00 74.5 74.3 32.30 18 12.4
13 0.00 74.4 74.2 32.40 18 12.4
14 0.00 74.3 74.1 32.30 18 12.4
15 0.00 74.2 74.0 32.20 18 12.4
16 0.00 74.1 73.9 32.80 18 12.4
17 0.00 74.0 73.8 33.00 18 12.4
18 0.00 73.9 73.5 33.00 18 12.4
19 0.00 74.1 74.0 32.80 18 12.4
20 0.00 74.3 74.1 32.20 18 12.4
21 0.00 74.4 74.2 32.30 18 12.4
22 0.00 74.5 74.4 32.30 18 12.4
23 0.00 74.7 74.5 31.90 18 12.4
24 0.00 74.5 74.4 31.10 18 12.4
AVG 0.00 74.6 74.4 31.99 18 12.4
MAX 0.00 75.2 75.0 33.00 18 12.4
MIN 0.00 73.9 73.5 31.00 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.