US Army Corps of Engineers

Bonneville Dam

Wednesday September 11, 2024

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 112.90 105.50 0.00 75.60 10.50 65.10 75.30 75.90 10.70
2 97.80 90.40 0.00 75.50 9.70 65.80 75.30 75.80 9.80
3 87.00 79.60 0.00 75.50 9.00 66.50 75.30 75.80 9.40
4 86.30 78.90 0.00 75.40 8.90 66.50 75.10 75.60 9.20
5 86.10 78.70 0.00 75.50 8.70 66.80 75.20 75.70 8.90
6 85.70 78.30 0.00 75.50 8.40 67.10 75.30 75.60 8.70
7 86.20 77.60 1.20 75.30 8.30 67.00 75.10 75.60 8.60
8 86.30 76.40 2.50 75.40 8.10 67.30 75.10 75.50 8.40
9 85.50 75.60 2.50 75.20 7.70 67.50 75.20 75.50 8.20
10 84.90 75.00 2.50 75.20 7.60 67.60 75.00 75.40 7.90
11 85.20 75.30 2.50 75.10 7.50 67.60 74.90 75.30 7.90
12 85.00 75.10 2.50 75.10 7.40 67.70 74.90 75.30 7.70
13 84.90 75.00 2.50 75.10 7.40 67.70 74.90 75.30 7.70
14 85.40 75.50 2.50 75.00 7.50 67.50 74.80 75.30 7.70
15 84.30 74.40 2.50 75.10 7.50 67.60 74.90 75.30 7.80
16 84.30 74.40 2.50 74.90 7.50 67.40 74.80 75.30 7.80
17 85.00 75.10 2.50 75.00 7.50 67.50 74.90 75.30 7.80
18 85.20 75.30 2.50 75.40 7.70 67.70 75.30 75.60 7.90
19 84.90 75.00 2.50 75.50 7.40 68.10 75.30 75.70 7.70
20 84.50 74.60 2.50 75.60 7.30 68.30 75.40 75.80 7.60
21 85.30 75.40 2.50 75.70 7.30 68.40 75.50 75.80 7.60
22 84.20 76.80 0.00 75.90 7.30 68.60 75.70 76.00 7.60
23 84.80 77.40 0.00 75.70 7.50 68.20 75.60 76.00 7.90
24 85.20 77.80 0.00 75.80 7.90 67.90 75.60 76.00 8.20
AVG 86.95 78.05 1.51 75.38 7.98 67.39 75.18 75.60 8.28
MAX 112.90 105.50 2.50 75.90 10.50 68.60 75.70 76.00 10.70
MIN 84.20 74.40 0.00 74.90 7.30 65.10 74.80 75.30 7.60

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 9.10 75.6 75.3 96.40 0 7.4
2 9.00 75.5 75.3 81.40 0 7.4
3 10.60 75.5 75.3 69.00 0 7.4
4 9.00 75.4 75.1 69.90 0 7.4
5 8.90 75.5 75.2 69.80 0 7.4
6 8.90 75.5 75.3 69.40 0 7.4
7 8.90 75.3 75.1 68.70 2 7.4
8 8.80 75.4 75.1 67.60 2 7.4
9 8.80 75.2 75.2 66.80 2 7.4
10 8.70 75.2 75.0 66.30 2 7.4
11 8.80 75.1 74.9 66.50 2 7.4
12 8.80 75.1 74.9 66.30 2 7.4
13 8.70 75.1 74.9 66.30 2 7.4
14 8.80 75.0 74.8 66.70 2 7.4
15 8.80 75.1 74.9 65.60 2 7.4
16 8.70 74.9 74.8 65.70 2 7.4
17 8.80 75.0 74.9 66.30 2 7.4
18 8.90 75.4 75.3 66.40 2 7.4
19 8.80 75.5 75.3 66.20 2 7.4
20 8.70 75.6 75.4 65.90 2 7.4
21 8.70 75.7 75.5 66.70 2 7.4
22 8.70 75.9 75.7 68.10 2 7.4
23 8.60 75.7 75.6 68.80 0 7.4
24 8.70 75.8 75.6 69.10 0 7.4
AVG 8.88 75.4 75.2 69.16 1 7.4
MAX 10.60 75.9 75.7 96.40 2 7.4
MIN 8.60 74.9 74.8 65.60 0 7.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.