US Army Corps of Engineers

Bonneville Dam

Wednesday June 11, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 171.50 30.30128.80 74.50 15.00 59.50 74.30 75.30 15.00
2 172.40 31.20128.80 74.50 15.00 59.50 74.30 75.30 15.00
3 172.20 31.00128.80 74.60 15.20 59.40 74.40 75.30 15.10
4 172.40 31.10128.90 74.50 15.00 59.50 74.40 75.30 15.00
5 171.90 30.80128.70 74.30 14.90 59.40 74.20 75.20 14.80
6 171.90 31.10128.40 74.10 15.00 59.10 73.90 75.00 14.90
7 171.70 31.10128.20 74.00 15.10 58.90 73.80 74.90 15.10
8 171.60 31.20128.00 73.80 15.20 58.60 73.60 74.70 15.10
9 171.10 30.90127.80 73.60 15.30 58.30 73.50 74.60 15.20
10 171.00 30.90127.70 73.40 15.30 58.10 73.30 74.50 15.20
11 171.20 31.00127.80 73.30 15.30 58.00 73.20 74.30 15.20
12 172.80 32.80127.60 72.90 15.50 57.40 72.80 74.20 15.50
13 182.10 32.60137.10 72.90 15.80 57.10 72.80 74.00 15.60
14 183.40 33.30137.70 73.00 15.90 57.10 72.80 74.00 15.80
15 183.50 32.40138.70 73.00 15.70 57.30 73.00 74.10 15.50
16 182.90 31.70138.80 73.10 15.70 57.40 73.00 74.10 15.70
17 183.50 32.20138.90 73.40 15.70 57.70 73.30 74.30 15.50
18 184.80 32.90139.50 73.80 15.70 58.10 73.60 74.70 15.70
19 185.30 33.00139.90 74.00 15.37 58.63 73.90 75.00 15.70
20 183.80 32.20139.20 74.30 15.70 58.60 74.20 75.20 15.60
21 182.80 32.10138.30 74.60 15.70 58.90 74.50 75.50 15.60
22 183.10 32.10138.60 74.80 15.80 59.00 74.70 75.70 15.70
23 183.00 31.70138.90 74.90 15.80 59.10 74.70 75.80 15.60
24 182.20 30.90138.90 74.90 15.80 59.10 74.80 75.80 15.70
AVG 177.59 31.69133.50 73.92 15.44 58.49 73.79 74.87 15.37
MAX 185.30 33.30139.90 74.90 15.90 59.50 74.80 75.80 15.80
MIN 171.00 30.30127.60 72.90 14.90 57.10 72.80 74.00 14.80

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 0.00 74.5 74.3 30.30 18 12.4
2 0.00 74.5 74.3 31.20 18 12.4
3 0.00 74.6 74.4 31.00 18 12.4
4 0.00 74.5 74.4 31.10 18 12.4
5 0.00 74.3 74.2 30.80 18 12.4
6 0.00 74.1 73.9 31.10 18 12.4
7 0.00 74.0 73.8 31.10 18 12.4
8 0.00 73.8 73.6 31.20 18 12.4
9 0.00 73.6 73.5 30.90 18 12.4
10 0.00 73.4 73.3 30.90 18 12.4
11 0.00 73.3 73.2 31.00 18 12.4
12 0.00 72.9 72.8 32.80 18 12.4
13 0.00 72.9 72.8 32.60 18 12.4
14 0.00 73.0 72.8 33.30 18 12.4
15 0.00 73.0 73.0 32.40 18 12.4
16 0.00 73.1 73.0 31.70 18 12.4
17 0.00 73.4 73.3 32.20 18 12.4
18 0.00 73.8 73.6 32.90 18 12.4
19 0.00 74.0 73.9 33.00 18 12.4
20 0.00 74.3 74.2 32.20 18 12.4
21 0.00 74.6 74.5 32.10 18 12.4
22 0.00 74.8 74.7 32.10 18 12.4
23 0.00 74.9 74.7 31.70 18 12.4
24 0.00 74.9 74.8 30.90 18 12.4
AVG 0.00 73.9 73.8 31.69 18 12.4
MAX 0.00 74.9 74.8 33.30 18 12.4
MIN 0.00 72.9 72.8 30.30 18 12.4

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.