US Army Corps of Engineers

Bonneville Dam

Thursday March 12, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 223.60 196.70 14.90 73.70 19.30 54.40 73.90 75.50 19.00
2 224.10 197.20 14.90 73.60 19.40 54.20 73.80 75.40 19.10
3 225.40 198.50 14.90 73.70 19.10 54.60 73.80 75.40 18.90
4 225.80 198.90 14.90 73.70 19.20 54.50 73.90 75.40 19.00
5 225.80 198.90 14.90 73.80 19.20 54.60 73.90 75.40 19.00
6 224.90 198.00 14.90 73.80 19.20 54.60 73.90 75.40 19.10
7 224.90 198.00 14.90 73.90 19.20 54.70 74.00 75.40 19.10
8 217.20 190.40 14.80 74.00 18.90 55.10 74.00 75.50 18.80
9 213.80 188.00 13.80 74.10 18.90 55.20 74.20 75.50 18.80
10 213.40 187.60 13.80 74.20 18.90 55.30 74.30 75.60 18.80
11 214.30 188.50 13.80 74.30 18.90 55.40 74.40 75.60 18.80
12 212.30 186.40 13.90 74.20 19.10 55.10 74.30 75.70 19.00
13 210.90 184.80 14.10 74.30 19.00 55.30 74.40 75.70 18.90
14 212.50 185.50 15.00 74.40 19.10 55.30 74.40 75.70 18.90
15 216.50 189.50 15.00 74.40 19.00 55.40 74.40 75.70 18.90
16 215.30 188.30 15.00 74.40 19.00 55.40 74.40 75.70 18.80
17 216.50 189.10 15.00 74.30 19.20 55.10 74.40 75.74 19.00
18 224.00 196.60 15.00 74.60 19.30 55.30 74.60 75.90 19.30
19 223.90 196.50 15.00 74.60 19.50 55.10 74.60 75.90 19.40
20 220.60 196.90 11.30 74.80 19.20 55.60 74.80 76.10 19.20
21 216.80 196.20 8.20 74.90 19.20 55.70 74.90 76.20 19.20
22 217.20 196.60 8.20 75.00 19.30 55.70 75.10 76.30 19.30
23 219.10 194.50 12.20 74.60 20.20 54.40 74.70 76.40 20.00
24 236.10 194.70 29.00 74.40 20.40 54.00 74.50 76.20 20.30
AVG 219.79 193.18 14.47 74.24 19.24 55.00 74.32 75.72 19.11
MAX 236.10 198.90 29.00 75.00 20.40 55.70 75.10 76.40 20.30
MIN 210.90 184.80 8.20 73.60 18.90 54.00 73.80 75.40 18.80

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 80.90 73.7 73.9 115.80 12 12.0
2 81.10 73.6 73.8 116.10 12 12.0
3 82.50 73.7 73.8 116.00 12 12.0
4 83.40 73.7 73.9 115.50 12 12.0
5 83.10 73.8 73.9 115.80 12 12.0
6 82.40 73.8 73.9 115.60 12 12.0
7 82.60 73.9 74.0 115.40 12 12.0
8 74.80 74.0 74.0 115.60 12 12.0
9 72.30 74.1 74.2 115.70 12 12.0
10 71.70 74.2 74.3 115.90 12 12.0
11 73.10 74.3 74.4 115.40 12 12.0
12 71.30 74.2 74.3 115.10 12 12.0
13 69.40 74.3 74.4 115.40 12 12.0
14 70.10 74.4 74.4 115.40 12 12.0
15 76.00 74.4 74.4 113.50 12 12.0
16 75.40 74.4 74.4 112.90 12 12.0
17 75.80 74.3 74.4 113.30 12 12.4
18 81.90 74.6 74.6 114.70 12 12.4
19 81.20 74.6 74.6 115.30 12 12.4
20 82.00 74.8 74.8 114.90 7 12.4
21 82.10 74.9 74.9 114.10 7 12.4
22 82.20 75.0 75.1 114.40 7 12.4
23 81.70 74.6 74.7 112.80 8 12.4
24 81.30 74.4 74.5 113.40 8 12.4
AVG 78.26 74.2 74.3 114.92 11 12.1
MAX 83.40 75.0 75.1 116.10 12 12.4
MIN 69.40 73.6 73.8 112.80 7 12.0

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.