Bonneville Dam
Monday September 9, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 77.60 | 70.20 | 0.00 | 75.50 | 8.40 | 67.10 | 75.30 | 75.70 | 8.80 |
2 | 77.40 | 70.00 | 0.00 | 75.50 | 8.30 | 67.20 | 75.40 | 75.70 | 8.60 |
3 | 76.10 | 68.70 | 0.00 | 75.50 | 8.10 | 67.40 | 75.40 | 75.70 | 8.40 |
4 | 77.30 | 69.90 | 0.00 | 75.50 | 7.90 | 67.60 | 75.40 | 75.70 | 8.30 |
5 | 77.30 | 69.90 | 0.00 | 75.50 | 7.70 | 67.80 | 75.30 | 75.70 | 8.10 |
6 | 77.10 | 69.70 | 0.00 | 75.60 | 7.50 | 68.10 | 75.40 | 75.70 | 7.80 |
7 | 75.80 | 67.40 | 1.00 | 75.60 | 7.30 | 68.30 | 75.40 | 75.70 | 7.60 |
8 | 84.00 | 74.10 | 2.50 | 75.50 | 7.50 | 68.00 | 75.30 | 75.70 | 7.80 |
9 | 84.70 | 74.80 | 2.50 | 75.40 | 7.50 | 67.90 | 75.20 | 75.60 | 7.70 |
10 | 84.50 | 74.60 | 2.50 | 75.40 | 7.60 | 67.80 | 75.20 | 75.60 | 7.80 |
11 | 84.40 | 74.50 | 2.50 | 75.30 | 7.40 | 67.90 | 75.20 | 75.60 | 7.70 |
12 | 84.60 | 74.70 | 2.50 | 75.30 | 7.60 | 67.70 | 75.10 | 75.50 | 7.90 |
13 | 85.40 | 75.50 | 2.50 | 75.20 | 7.80 | 67.40 | 75.10 | 75.50 | 8.10 |
14 | 95.40 | 85.50 | 2.50 | 75.30 | 8.30 | 67.00 | 75.20 | 75.50 | 8.70 |
15 | 95.90 | 86.00 | 2.50 | 75.20 | 8.30 | 66.90 | 75.10 | 75.50 | 8.60 |
16 | 96.20 | 86.30 | 2.50 | 75.30 | 8.40 | 66.90 | 75.20 | 75.60 | 8.70 |
17 | 97.00 | 87.10 | 2.50 | 75.30 | 8.30 | 67.00 | 75.20 | 75.60 | 8.60 |
18 | 96.30 | 86.40 | 2.50 | 75.30 | 8.40 | 66.90 | 75.20 | 75.60 | 8.60 |
19 | 95.70 | 85.80 | 2.50 | 75.40 | 8.10 | 67.30 | 75.10 | 75.60 | 8.40 |
20 | 95.40 | 85.50 | 2.50 | 75.40 | 8.10 | 67.30 | 75.30 | 75.70 | 8.30 |
21 | 95.00 | 85.10 | 2.50 | 75.40 | 8.10 | 67.30 | 75.30 | 75.70 | 8.40 |
22 | 84.60 | 77.20 | 0.00 | 75.40 | 7.80 | 67.60 | 75.30 | 75.70 | 8.10 |
23 | 83.90 | 76.50 | 0.00 | 75.50 | 8.20 | 67.30 | 75.30 | 75.60 | 8.50 |
24 | 74.60 | 67.20 | 0.00 | 75.50 | 8.10 | 67.40 | 75.40 | 75.70 | 8.40 |
|
AVG | 85.68 | 76.77 | 1.50 | 75.41 | 7.95 | 67.46 | 75.26 | 75.63 | 8.25 |
|
MAX | 97.00 | 87.10 | 2.50 | 75.60 | 8.40 | 68.30 | 75.40 | 75.70 | 8.80 |
MIN | 74.60 | 67.20 | 0.00 | 75.20 | 7.30 | 66.90 | 75.10 | 75.50 | 7.60 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 7.80 | 75.5 | 75.3 | 62.40 | 0 | 7.4 |
2 | 7.90 | 75.5 | 75.4 | 62.10 | 0 | 7.4 |
3 | 7.90 | 75.5 | 75.4 | 60.80 | 0 | 7.4 |
4 | 7.80 | 75.5 | 75.4 | 62.10 | 0 | 7.4 |
5 | 7.80 | 75.5 | 75.3 | 62.10 | 0 | 7.4 |
6 | 7.90 | 75.6 | 75.4 | 61.80 | 0 | 7.4 |
7 | 9.20 | 75.6 | 75.4 | 58.20 | 2 | 7.4 |
8 | 8.00 | 75.5 | 75.3 | 66.10 | 2 | 7.4 |
9 | 8.10 | 75.4 | 75.2 | 66.70 | 2 | 7.4 |
10 | 8.10 | 75.4 | 75.2 | 66.50 | 2 | 7.4 |
11 | 7.90 | 75.3 | 75.2 | 66.60 | 2 | 7.4 |
12 | 8.00 | 75.3 | 75.1 | 66.70 | 2 | 7.4 |
13 | 8.00 | 75.2 | 75.1 | 67.50 | 2 | 7.4 |
14 | 7.90 | 75.3 | 75.2 | 77.60 | 2 | 7.4 |
15 | 7.90 | 75.2 | 75.1 | 78.10 | 2 | 7.4 |
16 | 7.90 | 75.3 | 75.2 | 78.40 | 2 | 7.4 |
17 | 8.00 | 75.3 | 75.2 | 79.10 | 2 | 7.4 |
18 | 8.00 | 75.3 | 75.2 | 78.40 | 2 | 7.4 |
19 | 7.90 | 75.4 | 75.1 | 77.90 | 2 | 7.4 |
20 | 7.90 | 75.4 | 75.3 | 77.60 | 2 | 7.4 |
21 | 7.90 | 75.4 | 75.3 | 77.20 | 2 | 7.4 |
22 | 8.80 | 75.4 | 75.3 | 68.40 | 0 | 7.4 |
23 | 8.90 | 75.5 | 75.3 | 67.60 | 0 | 7.4 |
24 | 8.80 | 75.5 | 75.4 | 58.40 | 0 | 7.4 |
|
AVG | 8.10 | 75.4 | 75.3 | 68.68 | 1 | 7.4 |
|
MAX | 9.20 | 75.6 | 75.4 | 79.10 | 2 | 7.4 |
MIN | 7.80 | 75.2 | 75.1 | 58.20 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.