US Army Corps of Engineers

Bonneville Dam

Wednesday March 11, 2026

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsPH 1 Forebay ElevationTailwater ElevationAverage HeadProject Forebay ElevationStevenson Gage ElevationProject Tailwater Elevation
1 193.10 186.10 0.00 75.00 16.60 58.40 75.00 76.00 16.50
2 192.40 185.40 0.00 75.00 16.50 58.50 75.00 76.00 16.40
3 192.20 185.20 0.00 75.10 16.50 58.60 75.10 76.00 16.40
4 193.90 186.90 0.00 75.00 16.60 58.40 75.00 76.00 16.50
5 193.30 186.30 0.00 75.10 16.60 58.50 75.10 76.00 16.50
6 193.50 186.50 0.00 75.00 16.50 58.50 75.00 76.00 16.50
7 200.30 188.20 0.10 74.90 16.90 58.00 74.90 76.00 16.80
8 202.20 187.80 2.40 75.00 16.90 58.10 75.00 76.10 16.80
9 202.00 187.60 2.40 75.00 17.00 58.00 75.00 76.10 16.80
10 201.80 187.40 2.40 75.00 17.00 58.00 75.00 76.10 16.80
11 203.00 188.60 2.40 75.00 17.10 57.90 75.00 76.10 16.90
12 203.10 188.70 2.40 74.90 17.20 57.70 74.90 76.10 17.00
13 203.60 189.20 2.40 75.00 17.20 57.80 75.00 76.10 17.10
14 203.30 188.90 2.40 75.00 17.30 57.70 75.00 76.10 17.20
15 203.60 189.20 2.40 75.00 17.30 57.70 75.10 76.00 17.20
16 194.90 180.50 2.40 74.90 17.50 57.40 75.00 76.10 17.30
17 206.70 192.30 2.40 74.70 17.70 57.00 74.60 76.00 17.60
18 221.30 194.40 14.90 74.30 18.50 55.80 74.40 75.90 18.40
19 221.70 194.70 15.00 74.30 18.70 55.60 74.40 75.80 18.40
20 222.60 195.60 15.00 74.10 18.70 55.40 74.20 75.70 18.50
21 223.80 196.90 14.90 74.10 18.80 55.30 74.20 75.70 18.60
22 224.20 197.30 14.90 74.10 19.20 54.90 74.10 75.60 18.70
23 224.00 197.10 14.90 74.00 19.30 54.70 74.00 75.60 18.70
24 224.80 197.90 14.90 73.80 19.10 54.70 73.90 75.60 18.80
AVG 206.05 189.95 5.36 74.72 17.53 57.19 74.75 75.95 17.35
MAX 224.80 197.90 15.00 75.10 19.30 58.60 75.10 76.10 18.80
MIN 192.20 180.50 0.00 73.80 16.50 54.70 73.90 75.60 16.40

  Powerhouse 1 Powerhouse 2 Project
HourGeneration Flow kcfsForebay ElevationForebay ElevationGeneration Flow kcfsSpillway Gates in UseMiscellaneous Flow kcfs*
1 77.80 75.0 75.0 108.30 0 7.0
2 77.20 75.0 75.0 108.20 0 7.0
3 76.60 75.1 75.1 108.60 0 7.0
4 78.00 75.0 75.0 108.90 0 7.0
5 78.00 75.1 75.1 108.30 0 7.0
6 78.20 75.0 75.0 108.30 0 7.0
7 79.10 74.9 74.9 109.10 0 12.0
8 78.90 75.0 75.0 108.90 2 12.0
9 79.00 75.0 75.0 108.60 2 12.0
10 78.20 75.0 75.0 109.20 2 12.0
11 79.30 75.0 75.0 109.30 2 12.0
12 79.50 74.9 74.9 109.20 2 12.0
13 79.70 75.0 75.0 109.50 2 12.0
14 79.20 75.0 75.0 109.70 2 12.0
15 79.00 75.0 75.1 110.20 2 12.0
16 73.90 74.9 75.0 106.60 2 12.0
17 81.20 74.7 74.6 111.10 2 12.0
18 81.20 74.3 74.4 113.20 12 12.0
19 80.90 74.3 74.4 113.80 12 12.0
20 81.40 74.1 74.2 114.20 12 12.0
21 81.80 74.1 74.2 115.10 12 12.0
22 81.70 74.1 74.1 115.60 12 12.0
23 81.90 74.0 74.0 115.20 12 12.0
24 82.10 73.8 73.9 115.80 12 12.0
AVG 79.33 74.7 74.7 110.62 4 10.7
MAX 82.10 75.1 75.1 115.80 12 12.0
MIN 73.90 73.8 73.9 106.60 0 7.0

* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock, PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year indicate the B2CC is open/closed.