Bonneville Dam
Sunday September 8, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 75.90 | 68.50 | 0.00 | 75.20 | 8.40 | 66.80 | 75.00 | 75.30 | 8.80 |
2 | 75.60 | 68.20 | 0.00 | 75.20 | 8.10 | 67.10 | 75.00 | 75.40 | 8.60 |
3 | 75.50 | 68.10 | 0.00 | 75.10 | 8.00 | 67.10 | 75.00 | 75.50 | 8.30 |
4 | 75.10 | 67.70 | 0.00 | 75.20 | 7.80 | 67.40 | 75.00 | 75.40 | 8.10 |
5 | 74.80 | 67.40 | 0.00 | 75.20 | 7.60 | 67.60 | 75.10 | 75.40 | 7.90 |
6 | 74.70 | 67.30 | 0.00 | 75.30 | 7.30 | 68.00 | 75.10 | 75.50 | 7.70 |
7 | 75.10 | 66.30 | 1.40 | 75.40 | 7.20 | 68.20 | 75.20 | 75.50 | 7.50 |
8 | 74.80 | 64.90 | 2.50 | 75.30 | 7.10 | 68.20 | 75.20 | 75.50 | 7.30 |
9 | 75.00 | 65.10 | 2.50 | 75.30 | 7.00 | 68.30 | 75.10 | 75.50 | 7.20 |
10 | 75.10 | 65.20 | 2.50 | 75.40 | 7.00 | 68.40 | 75.20 | 75.50 | 7.40 |
11 | 75.90 | 66.00 | 2.50 | 75.20 | 7.40 | 67.80 | 75.10 | 75.50 | 7.70 |
12 | 85.00 | 75.10 | 2.50 | 75.10 | 8.00 | 67.10 | 74.80 | 75.40 | 8.60 |
13 | 95.20 | 85.30 | 2.50 | 75.00 | 8.70 | 66.30 | 74.90 | 75.20 | 9.00 |
14 | 96.50 | 86.60 | 2.50 | 74.80 | 8.60 | 66.20 | 74.70 | 75.20 | 8.90 |
15 | 96.20 | 86.30 | 2.50 | 74.80 | 8.70 | 66.10 | 74.70 | 75.20 | 8.90 |
16 | 96.30 | 86.40 | 2.50 | 74.90 | 8.60 | 66.30 | 74.70 | 75.20 | 8.90 |
17 | 97.40 | 87.50 | 2.50 | 74.90 | 8.60 | 66.30 | 74.80 | 75.30 | 8.90 |
18 | 95.80 | 85.90 | 2.50 | 75.00 | 8.30 | 66.70 | 74.80 | 75.30 | 8.70 |
19 | 95.10 | 85.20 | 2.50 | 75.00 | 8.20 | 66.80 | 74.90 | 75.30 | 8.60 |
20 | 95.10 | 85.20 | 2.50 | 75.20 | 8.20 | 67.00 | 75.00 | 75.40 | 8.50 |
21 | 94.30 | 84.60 | 2.30 | 75.50 | 8.20 | 67.30 | 75.30 | 75.50 | 8.50 |
22 | 77.10 | 69.70 | 0.00 | 75.60 | 7.80 | 67.80 | 75.50 | 75.70 | 8.20 |
23 | 77.30 | 69.90 | 0.00 | 75.50 | 8.40 | 67.10 | 75.40 | 75.70 | 8.80 |
24 | 77.30 | 69.90 | 0.00 | 75.50 | 8.60 | 66.90 | 75.40 | 75.70 | 8.90 |
|
AVG | 83.59 | 74.68 | 1.51 | 75.19 | 7.99 | 67.20 | 75.04 | 75.42 | 8.33 |
|
MAX | 97.40 | 87.50 | 2.50 | 75.60 | 8.70 | 68.40 | 75.50 | 75.70 | 9.00 |
MIN | 74.70 | 64.90 | 0.00 | 74.80 | 7.00 | 66.10 | 74.70 | 75.20 | 7.20 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 8.90 | 75.2 | 75.0 | 59.60 | 0 | 7.4 |
2 | 8.90 | 75.2 | 75.0 | 59.30 | 0 | 7.4 |
3 | 8.80 | 75.1 | 75.0 | 59.30 | 0 | 7.4 |
4 | 8.80 | 75.2 | 75.0 | 58.90 | 0 | 7.4 |
5 | 8.80 | 75.2 | 75.1 | 58.60 | 0 | 7.4 |
6 | 8.80 | 75.3 | 75.1 | 58.50 | 0 | 7.4 |
7 | 8.70 | 75.4 | 75.2 | 57.60 | 2 | 7.4 |
8 | 8.70 | 75.3 | 75.2 | 56.20 | 2 | 7.4 |
9 | 8.70 | 75.3 | 75.1 | 56.40 | 2 | 7.4 |
10 | 8.70 | 75.4 | 75.2 | 56.50 | 2 | 7.4 |
11 | 8.80 | 75.2 | 75.1 | 57.20 | 2 | 7.4 |
12 | 8.90 | 75.1 | 74.8 | 66.20 | 2 | 7.4 |
13 | 9.00 | 75.0 | 74.9 | 76.30 | 2 | 7.4 |
14 | 9.10 | 74.8 | 74.7 | 77.50 | 2 | 7.4 |
15 | 9.00 | 74.8 | 74.7 | 77.30 | 2 | 7.4 |
16 | 8.90 | 74.9 | 74.7 | 77.50 | 2 | 7.4 |
17 | 9.10 | 74.9 | 74.8 | 78.40 | 2 | 7.4 |
18 | 9.00 | 75.0 | 74.8 | 76.90 | 2 | 7.4 |
19 | 8.90 | 75.0 | 74.9 | 76.30 | 2 | 7.4 |
20 | 8.90 | 75.2 | 75.0 | 76.30 | 2 | 7.4 |
21 | 8.80 | 75.5 | 75.3 | 75.80 | 2 | 7.4 |
22 | 7.90 | 75.6 | 75.5 | 61.80 | 0 | 7.4 |
23 | 7.80 | 75.5 | 75.4 | 62.10 | 0 | 7.4 |
24 | 7.80 | 75.5 | 75.4 | 62.10 | 0 | 7.4 |
|
AVG | 8.74 | 75.2 | 75.0 | 65.94 | 1 | 7.4 |
|
MAX | 9.10 | 75.6 | 75.5 | 78.40 | 2 | 7.4 |
MIN | 7.80 | 74.8 | 74.7 | 56.20 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.