Bonneville Dam
Saturday September 7, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 91.60 | 84.20 | 0.00 | 75.30 | 9.40 | 65.90 | 75.20 | 75.50 | 9.60 |
2 | 76.40 | 69.00 | 0.00 | 75.30 | 8.50 | 66.80 | 75.10 | 75.50 | 8.80 |
3 | 74.60 | 67.20 | 0.00 | 75.40 | 8.10 | 67.30 | 75.20 | 75.60 | 8.50 |
4 | 74.30 | 66.90 | 0.00 | 75.30 | 7.90 | 67.40 | 75.10 | 75.50 | 8.30 |
5 | 74.00 | 66.60 | 0.00 | 75.30 | 7.60 | 67.70 | 75.10 | 75.50 | 8.00 |
6 | 74.40 | 67.00 | 0.00 | 75.20 | 7.60 | 67.60 | 75.00 | 75.50 | 7.90 |
7 | 83.60 | 74.90 | 1.30 | 75.30 | 7.80 | 67.50 | 75.10 | 75.50 | 8.10 |
8 | 85.10 | 75.20 | 2.50 | 75.20 | 7.70 | 67.50 | 75.00 | 75.40 | 8.10 |
9 | 84.70 | 74.80 | 2.50 | 75.20 | 7.70 | 67.50 | 75.00 | 75.40 | 8.00 |
10 | 85.40 | 75.50 | 2.50 | 75.00 | 8.00 | 67.00 | 74.90 | 75.30 | 8.30 |
11 | 85.60 | 75.70 | 2.50 | 75.20 | 8.20 | 67.00 | 75.00 | 75.30 | 8.60 |
12 | 86.10 | 76.20 | 2.50 | 74.90 | 8.60 | 66.30 | 74.80 | 75.30 | 8.90 |
13 | 92.60 | 82.70 | 2.50 | 74.90 | 8.80 | 66.10 | 74.70 | 75.20 | 9.00 |
14 | 92.70 | 82.80 | 2.50 | 74.80 | 8.60 | 66.20 | 74.60 | 75.10 | 9.00 |
15 | 92.60 | 82.70 | 2.50 | 74.80 | 8.50 | 66.30 | 74.60 | 75.00 | 8.90 |
16 | 92.50 | 82.60 | 2.50 | 74.70 | 8.50 | 66.20 | 74.60 | 75.00 | 8.80 |
17 | 99.30 | 89.40 | 2.50 | 74.70 | 8.70 | 66.00 | 74.50 | 75.00 | 9.00 |
18 | 100.30 | 90.40 | 2.50 | 74.70 | 8.70 | 66.00 | 74.50 | 75.00 | 9.00 |
19 | 100.10 | 90.20 | 2.50 | 74.70 | 8.70 | 66.00 | 74.80 | 75.10 | 9.00 |
20 | 100.60 | 90.70 | 2.50 | 74.90 | 8.70 | 66.20 | 74.70 | 75.20 | 9.00 |
21 | 100.90 | 91.10 | 2.40 | 75.00 | 8.90 | 66.10 | 74.90 | 75.30 | 9.20 |
22 | 98.00 | 90.60 | 0.00 | 75.20 | 9.10 | 66.10 | 75.10 | 75.40 | 9.30 |
23 | 79.60 | 72.20 | 0.00 | 75.50 | 8.60 | 66.90 | 75.30 | 75.60 | 9.00 |
24 | 75.20 | 67.80 | 0.00 | 75.20 | 8.50 | 66.70 | 75.10 | 75.50 | 8.80 |
|
AVG | 87.51 | 78.60 | 1.51 | 75.07 | 8.39 | 66.68 | 74.91 | 75.32 | 8.71 |
|
MAX | 100.90 | 91.10 | 2.50 | 75.50 | 9.40 | 67.70 | 75.30 | 75.60 | 9.60 |
MIN | 74.00 | 66.60 | 0.00 | 74.70 | 7.60 | 65.90 | 74.50 | 75.00 | 7.90 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 9.90 | 75.3 | 75.2 | 74.30 | 0 | 7.4 |
2 | 9.30 | 75.3 | 75.1 | 59.70 | 0 | 7.4 |
3 | 8.90 | 75.4 | 75.2 | 58.30 | 0 | 7.4 |
4 | 8.90 | 75.3 | 75.1 | 58.00 | 0 | 7.4 |
5 | 8.90 | 75.3 | 75.1 | 57.70 | 0 | 7.4 |
6 | 8.90 | 75.2 | 75.0 | 58.10 | 0 | 7.4 |
7 | 8.90 | 75.3 | 75.1 | 66.00 | 2 | 7.4 |
8 | 8.80 | 75.2 | 75.0 | 66.40 | 2 | 7.4 |
9 | 8.80 | 75.2 | 75.0 | 66.00 | 2 | 7.4 |
10 | 8.90 | 75.0 | 74.9 | 66.60 | 2 | 7.4 |
11 | 9.00 | 75.2 | 75.0 | 66.70 | 2 | 7.4 |
12 | 8.80 | 74.9 | 74.8 | 67.40 | 2 | 7.4 |
13 | 7.90 | 74.9 | 74.7 | 74.80 | 2 | 7.4 |
14 | 7.90 | 74.8 | 74.6 | 74.90 | 2 | 7.4 |
15 | 7.90 | 74.8 | 74.6 | 74.80 | 2 | 7.4 |
16 | 7.90 | 74.7 | 74.6 | 74.70 | 2 | 7.4 |
17 | 8.40 | 74.7 | 74.5 | 81.00 | 2 | 7.4 |
18 | 8.50 | 74.7 | 74.5 | 81.90 | 2 | 7.4 |
19 | 8.40 | 74.7 | 74.8 | 81.80 | 2 | 7.4 |
20 | 8.30 | 74.9 | 74.7 | 82.40 | 2 | 7.4 |
21 | 8.40 | 75.0 | 74.9 | 82.70 | 0 | 7.4 |
22 | 8.40 | 75.2 | 75.1 | 82.20 | 0 | 7.4 |
23 | 8.00 | 75.5 | 75.3 | 64.20 | 0 | 7.4 |
24 | 8.80 | 75.2 | 75.1 | 59.00 | 0 | 7.4 |
|
AVG | 8.62 | 75.1 | 74.9 | 69.98 | 1 | 7.4 |
|
MAX | 9.90 | 75.5 | 75.3 | 82.70 | 2 | 7.4 |
MIN | 7.90 | 74.7 | 74.5 | 57.70 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.