Bonneville Dam
Friday September 6, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 116.20 | 108.80 | 0.00 | 75.00 | 10.60 | 64.40 | 74.70 | 75.30 | 10.90 |
2 | 101.40 | 94.00 | 0.00 | 75.00 | 9.70 | 65.30 | 74.70 | 75.30 | 10.00 |
3 | 99.80 | 92.40 | 0.00 | 75.10 | 9.40 | 65.70 | 74.80 | 75.20 | 9.70 |
4 | 76.20 | 68.80 | 0.00 | 75.00 | 8.00 | 67.00 | 74.80 | 75.20 | 8.30 |
5 | 74.30 | 66.90 | 0.00 | 75.00 | 7.70 | 67.30 | 74.80 | 75.20 | 8.10 |
6 | 74.60 | 67.20 | 0.00 | 75.00 | 7.30 | 67.70 | 74.80 | 75.20 | 7.60 |
7 | 75.00 | 66.40 | 1.20 | 75.10 | 7.30 | 67.80 | 74.90 | 75.20 | 7.60 |
8 | 76.20 | 66.40 | 2.40 | 75.00 | 7.20 | 67.80 | 74.90 | 75.20 | 7.50 |
9 | 76.60 | 66.80 | 2.40 | 74.90 | 7.80 | 67.10 | 74.70 | 75.10 | 8.20 |
10 | 85.00 | 75.10 | 2.50 | 74.90 | 8.10 | 66.80 | 74.70 | 75.10 | 8.50 |
11 | 85.80 | 75.90 | 2.50 | 74.90 | 8.50 | 66.40 | 74.70 | 75.10 | 8.80 |
12 | 86.50 | 76.60 | 2.50 | 74.60 | 8.80 | 65.80 | 74.40 | 74.90 | 9.20 |
13 | 94.80 | 84.90 | 2.50 | 74.50 | 8.80 | 65.70 | 74.40 | 74.80 | 9.10 |
14 | 96.40 | 86.50 | 2.50 | 74.40 | 9.80 | 64.60 | 74.30 | 74.80 | 10.00 |
15 | 117.10 | 107.20 | 2.50 | 74.40 | 10.10 | 64.30 | 74.30 | 74.80 | 10.30 |
16 | 114.70 | 104.80 | 2.50 | 74.50 | 9.90 | 64.60 | 74.30 | 74.90 | 10.10 |
17 | 115.10 | 105.20 | 2.50 | 74.40 | 10.00 | 64.40 | 74.20 | 74.80 | 10.20 |
18 | 115.30 | 105.40 | 2.50 | 74.60 | 9.90 | 64.70 | 74.40 | 74.80 | 10.10 |
19 | 114.20 | 104.30 | 2.50 | 74.70 | 9.80 | 64.90 | 74.50 | 75.00 | 10.10 |
20 | 113.90 | 104.00 | 2.50 | 74.90 | 9.80 | 65.10 | 74.70 | 75.20 | 10.10 |
21 | 114.10 | 104.20 | 2.50 | 75.00 | 10.10 | 64.90 | 74.80 | 75.30 | 10.30 |
22 | 110.30 | 102.80 | 0.10 | 75.30 | 10.20 | 65.10 | 75.10 | 75.40 | 10.50 |
23 | 93.40 | 86.00 | 0.00 | 75.50 | 9.60 | 65.90 | 75.30 | 75.60 | 9.90 |
24 | 92.20 | 84.80 | 0.00 | 75.40 | 9.60 | 65.80 | 75.30 | 75.70 | 9.90 |
|
AVG | 96.63 | 87.73 | 1.50 | 74.88 | 9.08 | 65.80 | 74.69 | 75.13 | 9.38 |
|
MAX | 117.10 | 108.80 | 2.50 | 75.50 | 10.60 | 67.80 | 75.30 | 75.70 | 10.90 |
MIN | 74.30 | 66.40 | 0.00 | 74.40 | 7.20 | 64.30 | 74.20 | 74.80 | 7.50 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 9.10 | 75.0 | 74.7 | 99.70 | 0 | 7.4 |
2 | 9.00 | 75.0 | 74.7 | 85.00 | 0 | 7.4 |
3 | 9.00 | 75.1 | 74.8 | 83.40 | 0 | 7.4 |
4 | 9.20 | 75.0 | 74.8 | 59.60 | 0 | 7.4 |
5 | 9.40 | 75.0 | 74.8 | 57.50 | 0 | 7.4 |
6 | 9.40 | 75.0 | 74.8 | 57.80 | 0 | 7.4 |
7 | 9.30 | 75.1 | 74.9 | 57.10 | 2 | 7.4 |
8 | 9.20 | 75.0 | 74.9 | 57.20 | 2 | 7.4 |
9 | 9.30 | 74.9 | 74.7 | 57.50 | 2 | 7.4 |
10 | 8.80 | 74.9 | 74.7 | 66.30 | 2 | 7.4 |
11 | 8.60 | 74.9 | 74.7 | 67.30 | 2 | 7.4 |
12 | 8.70 | 74.6 | 74.4 | 67.90 | 2 | 7.4 |
13 | 8.10 | 74.5 | 74.4 | 76.80 | 2 | 7.4 |
14 | 8.00 | 74.4 | 74.3 | 78.50 | 2 | 7.4 |
15 | 9.80 | 74.4 | 74.3 | 97.40 | 2 | 7.4 |
16 | 10.20 | 74.5 | 74.3 | 94.60 | 2 | 7.4 |
17 | 10.20 | 74.4 | 74.2 | 95.00 | 2 | 7.4 |
18 | 10.30 | 74.6 | 74.4 | 95.10 | 2 | 7.4 |
19 | 10.10 | 74.7 | 74.5 | 94.20 | 2 | 7.4 |
20 | 10.00 | 74.9 | 74.7 | 94.00 | 2 | 7.4 |
21 | 10.10 | 75.0 | 74.8 | 94.10 | 2 | 7.4 |
22 | 10.10 | 75.3 | 75.1 | 92.70 | 0 | 7.4 |
23 | 10.10 | 75.5 | 75.3 | 75.90 | 0 | 7.4 |
24 | 10.00 | 75.4 | 75.3 | 74.80 | 0 | 7.4 |
|
AVG | 9.42 | 74.9 | 74.7 | 78.31 | 1 | 7.4 |
|
MAX | 10.30 | 75.5 | 75.3 | 99.70 | 2 | 7.4 |
MIN | 8.00 | 74.4 | 74.2 | 57.10 | 0 | 7.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.