US Army Corps of Engineers

Lower Granite Dam

Saturday October 12, 2024

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 12.90 12.50 0.00 736.67 636.54 100.13 736.76 636.88
2 12.90 12.50 0.00 736.72 637.02 99.70 736.76 637.44
3 13.00 12.60 0.00 736.74 636.96 99.78 736.86 637.24
4 13.00 12.60 0.00 736.75 636.83 99.92 736.88 637.12
5 13.00 12.60 0.00 736.78 637.13 99.65 736.89 637.48
6 13.00 12.60 0.00 736.83 636.97 99.86 736.96 637.29
7 20.80 12.50 8.00 736.77 636.71 100.06 736.97 637.62
8 22.50 12.40 9.70 736.74 636.42 100.32 736.87 637.24
9 22.40 12.30 9.70 736.72 636.24 100.48 736.76 637.13
10 22.90 13.00 9.60 736.60 636.69 99.91 736.74 637.63
11 14.90 12.70 1.80 736.64 636.72 99.92 736.70 637.06
12 12.90 12.50 0.00 736.67 637.08 99.59 736.72 637.44
13 12.90 12.50 0.00 736.63 637.09 99.54 736.83 637.43
14
15
16
17
18
19
20
21
22
23
24
AVG 15.93 12.56 2.98 736.71 636.80 99.91 736.82 637.31
MAX 22.90 13.00 9.70 736.83 637.13 100.48 736.97 637.63
MIN 12.90 12.30 0.00 736.60 636.24 99.54 736.70 636.88