US Army Corps of Engineers

Lower Granite Dam

Tuesday December 9, 2025

New Date:

HourTotal Outflow kcfsGeneration Flow kcfsSpill kcfsForebay ElevationTailwater ElevationAverage HeadLWSI Gage ElevationLWGW NavLock Elevation
1 14.20 13.80 0.00 734.20 634.80 99.40 735.08 635.05
2 13.60 13.20 0.00 734.25 634.74 99.51 735.02 635.09
3 13.70 13.30 0.00 734.27 634.94 99.33 734.99 635.07
4 13.70 13.30 0.00 734.40 634.57 99.83 734.96 634.82
5 14.50 14.10 0.00 734.37 634.53 99.84 734.95 635.36
6 30.30 29.90 0.00 734.30 635.02 99.28 734.93 635.53
7 40.30 39.90 0.00 734.21 634.83 99.38 734.91 635.12
8 40.50 40.10 0.00 734.01 634.84 99.17 734.86 635.54
9 40.30 39.90 0.00 733.86 635.06 98.80 734.79 635.34
10 28.10 27.70 0.00 733.82 634.41 99.41 734.74 634.65
11 27.30 26.90 0.00 733.74 634.68 99.06 734.65 635.01
12 27.40 27.00 0.00 733.62 634.62 99.00 734.58 634.84
13 27.40 27.00 0.00 733.69 633.96 99.73 734.52 634.30
14 27.40 27.00 0.00 733.60 634.19 99.41 734.49 634.58
15 27.40 27.00 0.00 733.49 634.00 99.49 734.49 634.36
16 27.60 27.20 0.00 733.49 633.63 99.86 634.08
17
18
19
20
21
22
23
24
AVG 25.86 25.46 0.00 733.96 634.55 99.41 734.80 634.92
MAX 40.50 40.10 0.00 734.40 635.06 99.86 735.08 635.54
MIN 13.60 13.20 0.00 733.49 633.63 98.80 734.49 634.08